01
Public now
The product boundary, the eight-dimension model, the standard pilot structure, and the written Day-30 Acceptance Package.
Evidence status
NextGen Wellness is pilot-stage. This page intentionally does not turn placeholders, sample trajectories, or private partner work into public proof.
01
The product boundary, the eight-dimension model, the standard pilot structure, and the written Day-30 Acceptance Package.
02
Product walkthroughs and sample dashboards remain labeled as simulated data. They are not resident results or customer outcomes.
03
No adoption percentage, clinical effect, financial return, testimonial, or named-customer outcome is presented here until the source and approval are documented.
Dated register
Statements are either sourced, explicitly illustrative, or not yet published. A route or draft inside the repository is not treated as public proof by itself.
| Statement | Status | Source | Last reviewed |
|---|---|---|---|
| WIS models 275 wellness drivers. | Public now | Public claim ledger Q01; canonical WIS code locator recorded there. | 2026-08-04 |
| WIS uses 8 weighted wellness dimensions. | Public now | Public claim ledger Q02; canonical WIS code locator recorded there. | 2026-08-04 |
| Patent pending; provisional application 64/007,786 filed. | Public now | Public claim ledger Q03; patent filing instructions locator recorded there. | 2026-08-04 |
| The standard Resident Wellness Intelligence Pilot is a 90-day structure. | Public now | Public claim ledger Q08; standard agreement/SOW draft locator recorded there. | 2026-08-04 |
| The standard pilot fee is $35,000, subject to final signed scope and terms. | Public now | Public claim ledger Q09; standard agreement commercial constants locator recorded there. | 2026-08-04 |
| The Day-30 Acceptance Package includes a baseline with coverage, limits, roles/access, training, and known-limitations reporting. | Public now | Pilot SOW template Exhibit A §§4-6, internal draft reviewed 2026-08-04 | 2026-08-04 |
| Customer outcomes, testimonials, adoption rates, clinical effects, and financial ROI. | Not publishable yet | not yet published | 2026-08-04 |
| Founder credentials, entity history, and vendor-accountability background. | Not publishable yet | not yet published | 2026-08-04 |
| Security and data-governance operating claims. | Not publishable yet | not yet published | 2026-08-04 |
It refers to the standard Acceptance Package defined in the pilot structure. It is not a promise of engagement, clinical, occupancy, retention, or financial results.